Appendix 4
Schedule of administrative costs of the OHADAC Center
Amount | Fee schedule |
---|---|
Up to 50,000 $ | 2.000 $ |
From 50.001 $ to 100.000 $ | + 3% of the amount exceeding 50.000 $ |
From 100.001 $ to 300.000 $ | + 2% of the amount exceeding 100.000 $ |
From 300.001 $ to 500.000 $ | + 1,75% of the amount exceeding 300.000 $ |
From 500.001 $ to 1,000.000 $ | + 1,20% of the amount exceeding 500.000 $ |
From 1,000.001 $ to 5,000.000 $ | + 0.50% of the amount exceeding 1,000.000 $ |
From 5,000.001 $ to 10,000.000 $ | + 0,25% of the amount exceeding 5,000.000 $ |
From 10,000.001 $ to 20,000.000 $ | + 0,12% of the amount exceeding 10,000.000 $ |
From 20,000.001 $ to 30,000.000 $ | + 0,10% of the amount exceeding 20,000.000 $ |
From 30,000.001 $ to 50,000.000 $ | + 0.075% of the amount exceeding 30,000.000 $ |
From 50, 000, 001 $ to 80,000.000 $ | + 0,02% of the amount exceeding 50,000.000 $ |
From 80,000.001 $ to 100,000.000 $ | + 0,01% of the amount exceeding 80,000.000 $ |
Over de 100,000.001 $ | Up to 100.000 $ |
Downloads