Appendix 3
OHADAC fee schedule
Amount | Fees | |
---|---|---|
Minimum | Maximum | |
Up to 50,000 $ | 2,000 $ | 8.000 $ |
From 50.001 $ to 100.000 $ | 5.000 $ | 10.000 $ |
From 100.001 $ to 300.000 $ | 7.000 $ | 12.000 $ |
From 300.001 $ to 500.000 $ | 10.000 $ | 18.000 $ |
From 500.001 $ to 1,000.000 $ | 12.000 $ | 20.000 $ |
From 1,000.001 $ to 5,000.000 $ | 16.000 $ | 30.000 $ |
From 5,000.001 $ to 10,000.000 $ | 20.000 $ | 50.000 $ |
From 10,000.001 $ to 20,000.000 $ | 30.000 $ | 100.000 $ |
From 20,000.001 $ to 30,000.000 $ | 50.000 $ | 130.000 $ |
From 30,000.001 $ to 50,000.000 $ | 70.000 $ | 160.000 $ |
From 50,000, 001 $ to 80,000.000 $ | 80.000 $ | 190.000 $ |
From 80,000.001 $ to 100,000.000 $ | 100.000 $ | 220.000 $ |
Over 100,000.001 $ | 120.000 $ | 250.000 $ |
Downloads